Features
|
Product
|
|
|---|---|
| Product name | Apple iPad Air M3 (2025), Built for Apple Intelligence, 11-inch, Wi-Fi, 128GB, Purple |
| Brand | Apple |
|
Series
|
|
| Series | Apple iPad Air |
|
Product Properties
|
|
| Release Year | 2025 |
| Color | Purple |
| Manufacturer Color | Purple |
| Screen Size | 11.0 “ |
| OS Version | Apple iPadOS 18 |
| Operating System | iPadOS |
|
Camera
|
|
| Camera Resolution | 12.0 MP |
| Video Resolution (max) | 2160p (4K) |
| Camera Resolution (front) | 12.0 MP |
| Qty. Back Cameras | 1 |
| Telephoto Camera | No |
| Qty. Front Cameras | 1 |
| Ultra-Wide Angle Camera | Yes |
|
Features
|
|
| Fingerprint Reader | Yes |
| Water Resistant | No |
| Keyboard Included | No |
| Facial Recognition | No |
|
Connections
|
|
| USB Version | USB 3.2 Gen 2 |
| Connections | USB-C |
| No. of USB-C | 1 pcs |
| Memory Card Reader | No |
|
Storage
|
|
| Storage Capacity | 128 GB |
|
Memory
|
|
| RAM | 8 GB |
|
Display
|
|
|---|---|
| Screen Resolution | 2360×1640 |
| Pixel Density (PPI) | 264 |
| Active Digitizer (Stylus pen) | No |
| Screen Type | Retina |
|
Sustainability Information
|
|
| Sustainability Attributes | Recycled Material |
|
Wireless
|
|
| Miracast (Screen Mirroring) | No |
| Bluetooth | Yes |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
| WiDi | No |
| NFC | No |
| Bluetooth Version | 5.3 |
| Wi-Fi Direct | No |
| Wi-Fi | Yes |
| Mobile Networks | No |
|
Processor
|
|
| Processor Cores | Octa Core |
| System on Chip (SoC) | Apple M3 |
|
Power Source
|
|
| Battery Technology | LiPo |
| Battery Life | 10.0 h |
|
Measures
|
|
| Width | 9.7 “ |
| Weight | 16.2 oz |
| Depth | 0.2 “ |
| Height | 7.0 “ |


Reviews
There are no reviews yet.