Features
Product
|
|
---|---|
Product name | ASUS ROG Ally X Z1 Extreme 1TB |
Brand | ASUS |
Product Properties
|
|
Included Games | No |
Collector’s Edition | No |
Available Internet Services | Youtube, Netflix |
VR/AR Compatibility | No |
Release Year | 2024 |
Internet Compatible | Yes |
Color | Black |
Processor | Ryzen Z1 Extreme |
Backward Compatibility | No |
Screen Size | 7.0 “ |
Platform | Windows |
Remote Control Support | No |
Wired Controller Port | None |
Console Linking | Via Built-in Wi-Fi |
Media Type | Memory card |
Edition | Standard Edition |
Portable | Yes |
Multiplayer Support | Online, Local |
Internal Storage | 1 TB |
Clock Speed | 120.0 GHz |
Communication
|
|
GPS | No |
Picture
|
|
HDR | No |
3D | No |
Memory
|
|
RAM | 24 GB |
Power Source
|
|
Power Source | Battery, Mains |
Rechargeable Battery | Yes |
Connections
|
|
---|---|
Ethernet Connection | 10/100/1000 |
No. of USB (total) | 2 |
No. of USB-A | 0 pcs |
No. of USB-C | 2 pcs |
Component Out | No |
Display
|
|
Screen Resolution | 1920×1080 (Full HD) |
Display | Yes |
Qty. Displays | 1 |
Touchscreen | Yes |
Wireless
|
|
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
Bluetooth Version | 5.2 |
Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Audio
|
|
Surround Sound | Yes |
Surround Sound Formats | Dolby Atmos |
Headphone Jack | Yes |
Integrated Speakers | 2.0 (Stereo) |
Bitstream | No |
Measures
|
|
Weight | 23.9 oz |
Width | 11.02 “ |
Height | 1.45 “ |
Depth | 0.2 “ |
Reviews
There are no reviews yet.