Features
|
Product
|
|
|---|---|
| Product name | MSI Claw 8 AI+ Super Pack Ed. – Core Ultra 7 32GB 1TB- Black, sandstorm |
| Brand | MSI |
|
Product Properties
|
|
| Included Games | No |
| Collector’s Edition | No |
| VR/AR Compatibility | No |
| Release Year | 2025 |
| Internet Compatible | Yes |
| Color | Black |
| Processor | Intel Core Ultra 7 |
| Backward Compatibility | No |
| Screen Size | 8.0 “ |
| Platform | Windows |
| Remote Control Support | No |
| Edition | Super Pack Edition |
| Portable | Yes |
| Multiplayer Support | Online |
| Internal Storage | 1 TB |
|
Communication
|
|
| GPS | No |
|
Camera
|
|
| Integrated Camera | No |
| Camera Flash/Lamp | No |
|
Picture
|
|
| HDR | No |
| 3D | No |
|
Memory
|
|
| RAM | 32 GB |
|
Audio
|
|
| Surround Sound Formats | DTS |
| Bitstream | No |
|
Connections
|
|
|---|---|
| VGA Out | No |
| Ethernet Connection | No |
| Composite Out | No |
| S-Video Out | No |
| HDMI In | No |
| No. of USB-C | 2 pcs |
|
Display
|
|
| Screen Resolution | 1900×1200 |
| Display | Yes |
| Qty. Displays | 1 |
| Touchscreen | Yes |
|
Wireless
|
|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | No |
| Bluetooth Version | 5.4 |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) |
|
Power Source
|
|
| Power Source | Battery |
| Rechargeable Battery | Yes |
|
Measures
|
|
| Weight | 28.0 oz |
| Width | 11.8 “ |
| Height | 0.9 “ |
| Depth | 5.0 “ |


Reviews
There are no reviews yet.